Daily targeting - distribution of the task executions during the day by the hour.
Time | Min | Max |
---|---|---|
0:00 - 3:00 | 0 | 0 |
3:00 - 4:00 | 0 | 0 |
4:00 - 5:00 | 0 | 16 |
5:00 - 6:00 | 0 | 17 |
6:00 - 7:00 | 0 | 8 |
7:00 - 8:00 | 0 | 8 |
8:00 - 9:00 | 0 | 20 |
9:00 - 10:00 | 0 | 4 |
10:00 - 11:00 | 0 | 8 |
11:00 - 12:00 | 0 | 4 |
12:00 - 13:00 | 2 | 6 |
13:00 - 14:00 | 5 | 10 |
14:00 - 15:00 | 0 | 0 |
15:00 - 0:00 | 0 | 0 |
In this case, the system for period of time 14:00-15:00 may set the following values of the number of executions: 5, 6 ,7, 8, 9 or 10, for other periods of time - respectively.